High Grade Post Filters
To determine what size Pre-filter is required you will need to know the flow rate of your air compressor. All inline filtration meet and comply with ISO 8573-1 (International satandard specifying compressed air quality classes). The filters are also fitted with moisture float valves for automatic moisture release.
CODE | PIPE SIZE | FLOWRATE | OPERATING TEMP | RESIDUAL OIL CONTENT | DIMENSIONS | WEIGHT | REPLACEMENT ELEMENT | ||||||
(BSP) | NM/3/H | SCFM | LPM | MIN | MAX | MG/M3 | A | B | C | D | KG | 0.01 MICRON | |
POSTF0060 | 3/8" | 60 | 35 | 990 | 1.5 | 65 | <0.01 | 187 | 88 | 20 | 60 | 0.7 | POSTE0060 |
POSTF0078 | 1/2" | 78 | 46 | 1300 | 1.5 | 65 | <0.01 | 187 | 88 | 20 | 60 | 0.7 | POSTE0078 |
POSTF0120 | 3/4" | 120 | 70 | 1980 | 1.5 | 65 | <0.01 | 257 | 88 | 20 | 80 | 0.8 | POSTE0120 |
POSTF0198 | 1" | 198 | 116 | 3282 | 1.5 | 65 | <0.01 | 263 | 125 | 32 | 100 | 1.8 | POSTE0198 |
POSTF0335 | 1" | 335 | 197 | 5572 | 1.5 | 65 | <0.01 | 363 | 125 | 32 | 120 | 2.5 | POSTE0335 |
POSTF0510 | 1.1/2" | 510 | 300 | 8490 | 1.5 | 65 | <0.01 | 461 | 125 | 32 | 140 | 2.5 | POSTE0510 |
POSTF0780 | 1.1/2" | 780 | 459 | 12989 | 1.5 | 65 | <0.01 | 640 | 125 | 32 | 160 | 3.2 | POSTE0780 |
POSTF1000 | 2" | 1000 | 588 | 16640 | 1.5 | 65 | <0.01 | 684 | 163 | 43 | 520 | 5.1 | POSTE1000 |
POSTF1500 | 2" | 1500 | 882 | 24960 | 1.5 | 65 | <0.01 | 935 | 163 | 43 | 770 | 7.1 | POSTE1500 |
Choosing the correct inline filtration will greatly impact your air quality, if you're not sure please contact Peerless Products.
Filter Element Indicator
When purchasing any inline filtration we recommend to also purchase the filter indicator gauge whcih can be fitted. This will remove any guess work regarding the life span of your filter element and can save you from potentially expensive problems in the future.
00000
Product to compare
00000
Product to compare
00000
Product to compare