Pre Filters

Higher Pre Filters

 

High Grade Pre Filters

To determine what size Pre-filter is required you will need to know the flow rate of your air compressor. All inline filtration meet and comply with ISO 8573-1 (International satandard specifying compressed air quality classes). The filters are also fitted with moisture float valves for automatic moisture release.

 CODE  PIPE SIZE FLOWRATE OPERATING TEMP DIMENSIONS WEIGHT REPLACEMENT ELEMENT
(BSP) NM/3/H SCFM LPM MIN MAX A B C D KG 1 MICRON 3 MICROM
PREF0060 3/8" 60 35 990 1.5 65 187 88 20 60 0.7 PREE0060-1M PREE0060-3M
PREF0078 1/2" 78 46 1300 1.5 60 187 88 20 60 0.7 PREE0078-1M PREE0078-3M
PREF0120 3/4" 120 70 1980 1.5 60 257 88 20 80 0.8 PREE0120-1M PREE0120-3M
PREF0198 1" 198 116 3282 1.5 60 263 125 32 100 1.8 PREE0198-1M PREE0198-3M
PREF0335 1" 335 197 5572 1.5 60 363 125 32 120 2.5 PREE0335-1M PREE0335-3M
PREF0510 1.1/2" 510 300 8490 1.5 60 461 125 32 140 2.5 PREE0510-1M PREE0510-3M
PREF0780 1.1/2" 780 459 12989 1.5 60 640 125 32 160 3.2 PREE0780-1M PREE0780-3M
PREF1000 2" 1000 588 16640 1.5 60 684 163 43 520 5.1 PREE1000-1M PREE1000-3M
PREF1500 2" 1500 882 24960 1.5 60 935 163 43 770 7.1 PREE1500-1M PREE1500-3M

Choosing the correct inline filtration will greatly impact your air quality, if you're not sure please contact Peerless Products.

Filter Element Indicator

MDM40 Gauge

When purchasing any inline filtration we recommend to also purchase the filter indicator gauge whcih can be fitted. This will remove any guess work regarding the life span of your filter element and can save you from potentially expensive problems in the future.